<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnold Creative</title>
	<atom:link href="http://acent.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://acent.us/blog</link>
	<description>AC Design News Blog</description>
	<lastBuildDate>Thu, 05 May 2011 17:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I&#8217;ve Been a Graphic Designer for Over Ten Years. Time to Diversify?</title>
		<link>http://acent.us/blog/?p=41</link>
		<comments>http://acent.us/blog/?p=41#comments</comments>
		<pubDate>Thu, 05 May 2011 17:52:32 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=41</guid>
		<description><![CDATA[I enjoy working on graphic design projects. They are among my favorite things to work on. There are limits to creativity in regard to functionality, but it is not as extreme as web design. With a website, you have to &#8230; <a href="http://acent.us/blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoy working on graphic design projects. They are among my favorite things to work on. There are limits to creativity in regard to functionality, but it is not as extreme as web design. With a website, you have to make the design work within certain limits such as browser viewability, type of format, etc. As much as I love to create marketing materials, I begin to wonder what would happen if I applied my efforts to my own dreams.</p>
<p>By dreams I mean publishing a book, creating art, etc. Over this past year, I have gotten away from creating marketing materials for others and moved toward creating them for myself. Strange as this model seems, it actually is working. As a result I believe my opportunities have increased. I formed a publishing company with a good friend, something I have wanted to do for a long time and I have gained so much satisfaction from this effort. This is not to say I don&#8217;t want clients!</p>
<p>It&#8217;s just that there are times when you have to diversify and work on a project for yourself because after dealing with some of the more challenging aspects of working with clients, you could use the positive reinforcement! When I began working in graphic design, I was practically giving my work away. After working my fingers to the bone for sparce (if any) returns, I began to get a little bitter. That is why I began to be a little more selective on who I work for. I also can&#8217;t express the importance of getting a deposit before you begin work. I can tell you, I have heard all kinds of hustles on why I should begin work without any guarantee I will be paid. This is definitely a no-no. Even after a decade, you can be fooled. This past winter I produced ten perfectly good designs and received nothing for them. It happens. As a result, I became even more selective, was thankful for the wonderful clients I have and just have decided, if it&#8217;s not broke don&#8217;t fix it.</p>
<p>My advice is, if a client comes up to you and has an irrisistable opportunity, ask yourself if this is something you can accomplish without giving your work away. If you are at risk of working for free, maybe you should channel that excitement into your own pet project. You will gain new experience, and you will also own it! I am proud that I have published books, and I have gained some valuable experience about the publishing industry. I believe that the model of the graphic and web designer is changing. There are other ways to generate income from your efforts such as readership, etc. Continue to value your best clients (they are a blessing) but don&#8217;t give up on your own dreams. Start a blog, write a book, create some art, enter a contest and use your skills to promote what you have done. Working on what excites you is a genuine learning experience and the sense of accomplishment is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overwhelming Learning Curve of the Graphic Designer</title>
		<link>http://acent.us/blog/?p=38</link>
		<comments>http://acent.us/blog/?p=38#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:56:57 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=38</guid>
		<description><![CDATA[How much software should a graphic and/or web designer learn before it&#8217;s enough? The answer: the learning never ends. I am already feeling dated because Adobe comes out with so many updates to their Creative Suite that I gave up &#8230; <a href="http://acent.us/blog/?p=38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How much software should a graphic and/or web designer learn before it&#8217;s enough? The answer: the learning never ends. I am already feeling dated because Adobe comes out with so many updates to their Creative Suite that I gave up at CS3. Why? Because frankly, I like a more streamlined experience and I don&#8217;t want Adobe telling me that I need all this stuff, because I don&#8217;t think I do. Furthermore, why should I shell out all of the money? Is their software going to help me sell designs? I think not.</p>
<p>I feel at this point of my design career I have some very useful working knowledge. I know my way around Adobe Creative Suite, have web development programming skills and I can bring a project successfully to the web or to print.</p>
<p>The question is, do I need more? Probabably. At the very same time I am feeling smug about what I know, someone else is mastering 3D graphics or some other skill I haven&#8217;t had the time to learn. Do I worry about this? As Robert De Niro&#8217;s character says in <em>Goodfellas </em>says, &#8220;A &#8216;lil bit.&#8221;</p>
<p>Why? Well, it means I am becoming dated. Pretty soon, you can loop me in with those graphic artists that used manual techniques. Then again, as mad as I get at computers, this might be good for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience as a Graphic Design Newcomer</title>
		<link>http://acent.us/blog/?p=35</link>
		<comments>http://acent.us/blog/?p=35#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:15:02 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[Patricia]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=35</guid>
		<description><![CDATA[Over the past ten years, I have noticed that the competetive world of graphic design has become even more competetive. Those of us that have been around awhile know that we can rely on a list of clients as long &#8230; <a href="http://acent.us/blog/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past ten years, I have noticed that the competetive world of graphic design has become even more competetive. Those of us that have been around awhile know that we can rely on a list of clients as long as we can continue to deliver clean, professional work. But what about the newcomers?</p>
<p>I was there once, my associate degree fresh in my hand looking to dazzle the world with my new designs. My goal: to work at home and spend time with my two toddler daughters. This was easier said than done. It took me a couple years to get even one contract! When it comes to the Internet, it wasn&#8217;t my work that was lacking, it was just getting lost in a lake of competition with so much time on their hands (I always like to picture a staff of 50 starving designers) they could overshadow my work.</p>
<p>The bad news is, that lake seems to have become a sea. My suggestions for newcomers?</p>
<p>1. Do your best work and constantly improve.</p>
<p>2. If you can&#8217;t find a project, do your own project for yourself or a family member. When things are slow, I work on my publishing projects or even design a greeting card. It doesn&#8217;t pay the bills but it&#8217;s very rewarding.</p>
<p>3. Go Local! Have a strong Internet presence if you can, but don&#8217;t overlook what&#8217;s in your backyard. Contact local businesses, and even newspapers. There&#8217;s a chance you could get some experience under your belt and receive some local credentials.</p>
<p>4. Unplug! This may not be for everyone, but I like to get off the computer and do some hands-on artwork. It&#8217;s good for the soul! You can see some of mine at <a href="http://fineartamerica.com/profiles/patricia-arnold.html">http://fineartamerica.com/profiles/patricia-arnold.html</a></p>
<p>What to avoid? Stay away from logo contests/auctions. I learned the hard way that this was just a way that graphic designers sell themselves short. They become a manufacturing machine where swishes, geometric shapes, etc. become a process free of planning.</p>
<p>It&#8217;s not that I am opposed to someone (the client) getting a good deal (I like a good deal), but I do think that we need to do an inventory of what we are worth. Could you see yourself pumping out logos for $0 (yes, some bid that low) to peanuts until carpal tunnel sets in?</p>
<p>If you took the time to learn the skill of graphic design, spent the money on college, etc. you deserve a better reward. Personal worth. I know that in this economy pride is expensive, but you can&#8217;t put a price on your health.</p>
<p>So chin up, and good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who designs the web designer&#8217;s website?</title>
		<link>http://acent.us/blog/?p=17</link>
		<comments>http://acent.us/blog/?p=17#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:42:53 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=17</guid>
		<description><![CDATA[The web designer's website <a href="http://acent.us/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This would seem to be a great question. I have been in the business for over ten years (before that I was and still am a student &#8211; I did my graphic design internship in 1997 or 1998) and it still amazes me that my own website falls to the bottom of my to-do list. As a student and designer, I find that I am either working on projects or I am doing homework. It seems to boil down to me getting about one day every two years to work on my own website.</p>
<p>I only get one day to re-design my own website, but I spend months on my clients&#8217;. Is this a good thing? Somebody get me a marketing budget and my own design team, STAT!</p>
<p>There is no question that working on perfecting your own website is a must. This must be at least vs. 10.0 of my design website. The first thing that your clients (and competitors) are doing is sizing you up using your website as a measure. Even if you have one day every two years to fix things up, better make it good! It is no secret that my clients websites look better than my own, but I need to balance this out to secure my chances of getting work.</p>
<p>Welcome to the world of the freelance graphic designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Services</title>
		<link>http://acent.us/blog/?p=11</link>
		<comments>http://acent.us/blog/?p=11#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:29:26 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=11</guid>
		<description><![CDATA[GRAPHIC DESIGN SOLUTIONS Logo Design Brochures Letterhead Business Cards Posters Fliers DVDS and Presentations Flash GraphicseBooks and Self Publishing Projects Reports Professional Power Point Presentations Catalogs]]></description>
			<content:encoded><![CDATA[<p>GRAPHIC DESIGN SOLUTIONS</p>
<p>Logo Design<br />
Brochures<br />
Letterhead<br />
Business Cards<br />
Posters<br />
Fliers<br />
DVDS and Presentations<br />
Flash GraphicseBooks and Self Publishing Projects<br />
Reports<br />
Professional Power Point Presentations<br />
Catalogs</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Services</title>
		<link>http://acent.us/blog/?p=9</link>
		<comments>http://acent.us/blog/?p=9#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:26:24 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=9</guid>
		<description><![CDATA[YOUR WEBSITE WILL STAND OUT! Here is how we meet that challenge: We DO NOT use templates or offer Cookie Cutter Websites! We guarantee that the website you pay for is individual to you! We create 100% original graphics! We &#8230; <a href="http://acent.us/blog/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YOUR WEBSITE WILL STAND OUT! Here is how we meet that challenge:</p>
<p>We DO NOT use templates or offer Cookie Cutter Websites!</p>
<p>We guarantee that the website you pay for is individual to you!</p>
<p>We create 100% original graphics!</p>
<p>We can color match your logo, or create a custom color theme.</p>
<p>A Word on &#8220;Cookie Cutter Websites&#8221; &#8230;</p>
<p>Basic Definition: An instant website  which gives you a template and allows you to plug in your basic  information, and voila, you have a website, or something that was trendy  circa 1990. Usually you pay a low monthly price for this service. The  companies offering cookie cutter websites often boast about their  features. What they don&#8217;t tell you is that usually, these features are  already offered by hosting companies without the garrish graphics.</p>
<p>The Positive:</p>
<p>1. The cost is usually low<br />
2. Fast to get online</p>
<p>The Negatives:</p>
<p>1. Generic &#8211; The last thing an organization or business needs is to be like everyone else.<br />
2. Excessive Branding &#8211; Often you will find that &#8220;your&#8221; website comes with ads.<br />
3. Functionality CANNOT be predetermined.<br />
4. Quality of design is low to go along with the cost.</p>
<p>PROJECTS:</p>
<p>GRAPHIC DESIGN FOR WEST SHORE COMMUNITY COLLEGE</p>
<p><a href="http://justimagineludington.net/" target="_blank">Mason County District Library Just Imagine Campaign</a></p>
<p>Upcoming Novel: Love, Wanda</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Arnold Creative</title>
		<link>http://acent.us/blog/?p=3</link>
		<comments>http://acent.us/blog/?p=3#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:31:18 +0000</pubDate>
		<dc:creator>Patti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://acent.us/blog/?p=3</guid>
		<description><![CDATA[Our company provides quality graphic and web design services. Some of the services we provide include: GRAPHIC DESIGN: - Logo Development - Promotiional Material Design: Business cards, catalogs, brochures, letterhead, etc. - Assistance with self publishing - Illustration - Digital &#8230; <a href="http://acent.us/blog/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our company provides quality graphic and web design services.</p>
<p>Some of the services we provide include:</p>
<p>GRAPHIC DESIGN:</p>
<p>- Logo Development</p>
<p>- Promotiional Material Design: Business cards, catalogs, brochures, letterhead, etc.</p>
<p>- Assistance with self publishing</p>
<p>- Illustration</p>
<p>- Digital art</p>
<p>WEB DESIGN &#038; DEVELOPMENT:</p>
<p>- Website Design</p>
<p>- Optimization</p>
<p>- Content Management Systems</p>
<p>- Dynamic Websites</p>
]]></content:encoded>
			<wfw:commentRss>http://acent.us/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

